SONAFINE CORPORATION PRIVATE LIMITED having CIN U64203DL2019PTC346279 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 30,000,000 and its paid up capital is Rs. 5,953,660. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SONAFINE CORPORATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of SONAFINE CORPORATION are Ambrish Kumar Mishra and Sanjay Suneja.
SONAFINE CORPORATION ' Corporate Identification Number (CIN) is U64203DL2019PTC346279 and its registration number is 346279. Users may contact SONAFINE CORPORATION on its Email address - RAJU.SUNEJA@SONACOMMERCIAL.COM Registered address of SONAFINE CORPORATION is B-247, okhla industrial area, phase-1,,new delhi,delhi,india-110020. Current status of SONAFINE CORPORATION PRIVATE LIMITED is - Active.
as on 02/20/2019
as on 02/20/2019
CIN | U64203DL2019PTC346279 |
---|---|
Company Status | Active |
Registration Number | 346279 |
Date of Incorporation | 02/20/2019 |
RoC | ROC Delhi |
Company Age | 6 years & 62 days |
Authorized Capital | ₹ 30000000 |
Paid-up capital | ₹ 5953660 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | RAJU.SUNEJA@SONACOMMERCIAL.COM |
---|---|
Address | B-247, Okhla Industrial Area, Phase-1, NEW DELHI Delhi India 110020 |
Website | SONACOMMERCIAL.COM |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/20/2019 | 01117080 | *****1375G | 4 years | |
Director | 02/20/2019 | 01552440 | *****7203G | 4 years | |
Director | 02/20/2019 | 01552489 | *****9766Q | 4 years | |
Director | 12/28/2020 | 08971027 | *****6306G | 3 years | |
Director | 12/08/2023 | 01117080 | *****1375G | 1 years | |
Director | 07/05/2023 | 01552489 | 1 years | ||
Director | 06/24/2023 | 01552440 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
3,345,400 | 1 | Delhi |
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 120,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 3
Total Amount: 290,186,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
The Hongkong and Shanghai Banking Corporation Limited | Barakhamba Road | 120,000,000 | 21 Mar, 2024 | - | - | Open |
HDFC BANK LIMITED | 10,100,000 | 14 Oct, 2022 | - | - | Open | |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 10,086,000 | 16 Feb, 2022 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 270,000,000 | 29 May, 2019 | 12 Jun, 2023 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SONAFINE CORPORATION PRIVATE LIMITED having CIN U64203DL2019PTC346279 is 55 years , 3 month old Private Indian Company incorporated with MCA on 20 Feb 2019. SONAFINE CORPORATION PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 30,000,000 and paid-up capital is 5,953,660.
CIN of SONAFINE CORPORATION PRIVATE LIMITED is U64203DL2019PTC346279.
Address of SONAFINE CORPORATION PRIVATE LIMITED is B-247, okhla industrial area, phase-1,,new delhi,delhi,india-110020,.
The company has 7 directors/key management personnel KRISHAN SUNEJA,SANJAY SUNEJA,SHYAM SUNEJA,AMBRISH MISHRA,KRISHAN SUNEJA,SHYAM SUNEJA,SANJAY SUNEJA,
Email : RAJU.SUNEJA@SONACOMMERCIAL.COM
Address : B-247, Okhla Industrial Area, Phase-1, NEW DELHI Delhi India 110020
SONAFINE CORPORATION PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities